The TLSN Mission:
The Board of Directors of TLSN wishes the Longhorn family of athletes good health, luck, good families, good jobs, and goodwill. Yet, TLSN remains dedicated and loyal—like a sentinel—to assisting qualifying Longhorn families when help is needed. More… Show Less
- Former student-athletes who participated in intercollegiate sports governed by the AIAW and NCAA at the University of Texas at Austin.
- Former coaches, trainers, equipment managers, and managers associated with these student-athletes.
- Family members of the individuals described above.
The TLSN Board of Directors
National Championships
National Championships by Coach More…
Show Less
Championships | Coach | Years |
---|---|---|
15 | Coach Eddie Reese (Men’s Swimming) | 1981, 1988, 1989, 1990, 1991, 1996, 2000, 2001, 2002, 2010, 2015, 2016, 2017, 2018, 2021 |
6 | Coach Richard Quick (Women’s Swimming) | 1982, 1984, 1985, 1986, 1987, 1988 |
6 | Coach Bev Kearney (Women’s Track) | 1998, 1999, 2005, 2006 (Indoor), 2006 (Outdoor) |
3 | Coach Dave O’Neill (Rowing) | 2021, 2022, 2024 |
3 | Coach Jerritt Elliott (Women’s Volleyball) | 2012, 2022, 2023 |
3 | Coach Darrell Royal (Football) | 1963, 1969, 1970 |
2 | Coach Bibb Falk (Baseball) | 1949, 1950 |
2 | Coach Cliff Gustafson (Baseball) | 1975, 1983 |
2 | Coach Augie Garrido (Baseball) | 2002, 2005 |
2 | Coach John Fields (Men’s Golf) | 2012, 2022 |
2 | Coach Edrick Floréal (Men’s and Women’s Track) | 2022 (Men’s Indoor), 2023 (Women’s Outdoor) |
2 | Coach Paul Bergen (Women’s Swimming) | 1981, 1982 |
2 | Coach Mark Schubert (Women’s Swimming) | 1990, 1991 |
2 | Coach Jeff Moore (Women’s Tennis) | 1993, 1995 |
2 | Coach Howard Joffe (Women’s Tennis) | 2021, 2022 |
1 | Coach Mack Brown (Football) | 2005 |
1 | Coach Jody Conradt (Women’s Basketball) | 1986 |
1 | Coach Terry Crawford (Women’s Cross Country) | 1986 |
National Championships by Sport More…
Show Less
Sport | Championships | Years |
---|---|---|
Men’s Swimming | 16 | 1981, 1988, 1989, 1990, 1991, 1996, 2000, 2001, 2002, 2010, 2015, 2016, 2017, 2018, 2021, 2022 |
Women’s Swimming | 9 | 1981, 1982, 1984, 1985, 1986, 1987, 1988, 1990, 1991 |
Women’s Indoor Track | 6 | 1986, 1988, 1990, 1998, 1999, 2006 |
Baseball | 6 | 1949, 1950, 1975, 1983, 2002, 2005 |
Women’s Outdoor Track | 5 | 1986, 1998, 1999, 2005, 2023 |
Women’s Volleyball | 5 | 1981, 1988, 2012, 2022, 2023 |
Women’s Tennis | 4 | 1993, 1995, 2021, 2022 |
Football | 4 | 1963 (AP, UPI, FWAA, NFF), 1969 (AP, UPI, FWAA, NFF), 1970 (UPI, NFF), 2005 (AP, Coaches, FWAA, NFF) |
Men’s Golf | 4 | 1971, 1972, 2012, 2022 |
Rowing | 2 | 2021, 2022 |
Men’s Tennis | 1 | 2019 |
Men’s Indoor Track | 1 | 2022 |
Women’s Basketball | 1 | 1986 |
Women’s Cross Country | 1 | 1986 |
Volleyball
Football
Baseball
Men’s Swimming
Swimming NCAA Championships: 1981, 1988, 1989, 1990, 1991, 1996, 2000, 2001, 2002, 2010, 2015, 2016, 2017, 2018, 2021, 2022. More… Show Less
Women’s Swimming
The Longhorn Women’s Swim Team Has Won 9 National Championships: 1981, 1982, 1984, 1985, 1986, 1987, 1988, 1990, and 1991. More… Show Less
The University of Texas at Austin’s Women’s Swimming Team has an illustrious history, showcasing their dominance in the water with multiple championships. These victories are a testament to the team’s hard work, dedication, and the exceptional coaching staff that has supported them through the decades.
Women’s Basketball
Coach Jody Conradt – 1976-2007, 783-245 win/loss record, 5- Elite 8 appearances, 3- Sweet 16 appearances, 1- National Championship, 2- Final 4 appearances. More… Show Less